HAREVEST works with any Amazfit or Zepp device that syncs with the Zepp app. If your watch appears in the Zepp app and your sleep/workout data is visible there, HAREVEST can extract and visualize it.
| Device | Sleep | Workouts | Heart Rate | Steps |
|---|---|---|---|---|
| Amazfit GTR 4 | ✓ | ✓ | ✓ | ✓ |
| Amazfit GTR 3 Pro | ✓ | ✓ | ✓ | ✓ |
| Amazfit GTR 3 | ✓ | ✓ | ✓ | ✓ |
| Amazfit GTR 2 / 2e | ✓ | ✓ | ✓ | ✓ |
| Amazfit GTR Mini | ✓ | ✓ | ✓ | ✓ |
| Device | Sleep | Workouts | Heart Rate | Steps |
|---|---|---|---|---|
| Amazfit GTS 4 / 4 Mini | ✓ | ✓ | ✓ | ✓ |
| Amazfit GTS 3 | ✓ | ✓ | ✓ | ✓ |
| Amazfit GTS 2 / 2 Mini / 2e | ✓ | ✓ | ✓ | ✓ |
| Device | Sleep | Workouts | Heart Rate | Steps |
|---|---|---|---|---|
| Amazfit T-Rex 3 | ✓ | ✓ | ✓ | ✓ |
| Amazfit T-Rex Ultra | ✓ | ✓ | ✓ | ✓ |
| Amazfit T-Rex 2 | ✓ | ✓ | ✓ | ✓ |
| Device | Sleep | Workouts | Heart Rate | Steps |
|---|---|---|---|---|
| Amazfit Bip 5 / 5 Unity | ✓ | ✓ | ✓ | ✓ |
| Amazfit Bip 3 / 3 Pro | ✓ | ✓ | ✓ | ✓ |
| Amazfit Bip U / U Pro | ✓ | ✓ | ✓ | ✓ |
| Device | Sleep | Workouts | Heart Rate | Steps |
|---|---|---|---|---|
| Amazfit Balance | ✓ | ✓ | ✓ | ✓ |
| Amazfit Cheetah / Cheetah Pro | ✓ | ✓ | ✓ | ✓ |
| Amazfit Falcon | ✓ | ✓ | ✓ | ✓ |
| Amazfit Active / Active Edge | ✓ | ✓ | ✓ | ✓ |
| Amazfit Band 7 | ✓ | ✓ | ✓ | ✓ |
| Amazfit Pop 3S | ✓ | ✓ | ✓ | ✓ |
| Amazfit Helio Ring | ✓ | ✓ | ✓ | ✓ |
The following devices are not currently supported but are on our roadmap:
Create a free account to be notified when support for new devices launches.
HAREVEST connects to the same Zepp cloud servers that your watch syncs to. Any data visible in the Zepp app can be extracted, including sleep stages, workout sessions, heart rate readings, step counts, calories, and distance. The process takes 1-2 minutes and requires only your Zepp app login credentials.
Read the complete export guide for step-by-step instructions.
29+ interactive charts. Sleep analytics. Workout trends. Heart rate insights.
Start Free Trial - from $5/month