The Zepp app is the default companion app for all Amazfit smartwatches. It syncs your health data and shows basic daily summaries. But if you want real analytics, long-term trends, data export, or actionable insights - you need something more. Here's how HAREVEST compares to the Zepp app across every major feature.
| Feature | Zepp App | HAREVEST |
|---|---|---|
| Data Export | Not available | Full CSV + JSON export |
| Interactive Charts | 3-4 basic views | 29+ interactive Chart.js charts |
| Historical Data View | 7-30 day view | Up to full history (1+ year) |
| Sleep Score Trends | Daily score only | Trend line with 7-day rolling average |
| Sleep Stage Analysis | Basic percentages | Stacked bar charts, stage trends, patterns |
| Deep Sleep Tracking | Minutes shown | Trend analysis with targets |
| Bedtime Consistency | Not tracked | Bedtime/wake scatter with consistency score |
| RHR Monitoring | Daily value only | Trend chart with anomaly detection |
| Sleep Efficiency | Not calculated | Time in bed vs sleep time analysis |
| Sleep Debt Tracking | Not available | Daily deficit vs 8h target, weekly debt |
| REM Sleep Trends | Daily % only | REM trend over time with healthy range |
| Data Correlations | None | Steps-Sleep, Bedtime-Score, RHR-Score |
| Day-of-Week Patterns | Not available | Average metrics by weekday |
| Monthly Heatmap | Not available | Color-coded monthly overview |
| Score Distribution | Not available | Histogram of sleep scores |
| Workout Analytics | Per-session only | Cross-session: load, streaks, trends |
| Heart Rate Zones | Not available | Full zone distribution per workout |
| Training Load | Not tracked | Weekly frequency, volume, calories |
| Intensity Heatmap | Not available | Calendar-view intensity visualization |
| Duration Trends | Not available | Are your workouts getting longer? |
| Training Streaks | Not tracked | Consecutive training and rest days |
| Period Comparison | Not available | Before/after analysis (Premium) |
| Health Guide | Generic tips | Evidence-based recommendations (Premium) |
| Sortable Data Tables | Not available | Sort by any column, paginated |
| Period Filters | Limited | 7d, 30d, 90d, 6m, 1y, All |
| Web Access | Mobile app only | Full web dashboard, any device |
| Price | Free (with watch purchase) | From $5/month |
To be fair, the Zepp app does some things well:
HAREVEST doesn't replace the Zepp app - it complements it. You continue using Zepp for daily sync and watch management. HAREVEST adds the analytics layer that Zepp is missing.
A single night's sleep score tells you very little. But 90 nights of sleep scores reveal patterns: how your sleep changes with seasons, stress, exercise, or travel. That's the difference between data and insight.
The Zepp app gives you data. HAREVEST gives you insights:
Try the live demo with real Amazfit data, or get your own dashboard.
Start Free Trial - from $5/month